![]() |
The Evergreen State College -- Daniel J. Evans Library | ![]() |
| Title: | Call no.: | Format: |
| A Legacy for the Future: Fish and Wildlife Restoration Through the Central Valley Project Improvement Act. U.S. Fish & Wildlife Service, U.S. Department of the Interior | I 49.2: L 52 | Paper |
| Ambient Aquatic Life Water Quality Criteria Atrazine...U.S. Environmental Protection Agency | EP 2.2: Aq 3/2 | Microfiche |
| American Indians and Alaska Natives. Office of American Indian Trust, U.S. Departmen of the Interior | I 1.2: In 2/13/999 | Paper |
| Anthrax Immunization Program: Hearing before the Subcommittee on National Security, Veterans Affairs, and International Relations of the Committee on Government Reform. U.S. House of Representatives, 106th Congress, 1st session | Y 4.G 74/7: An 8/9 | Paper |
| Assisstive Technology and Home Modification: Creating Systems Change for Older and Younger People. U.S. Department of Health & Human Services | HE 1.1002: As 7 | Microfiche |
| Atlas of Current and Potential Future Distributions of Common Trees of the Eastern United States. U.S. Forest Service, U.S. Department of Agriculture | A 13.88: NE-265 | Microfiche |
| Club Notes: Newsletter for Native Youth, Winter 1999. Office of Native American Programs and Boys and Girls Club of America, U.S. Department of Housing and Urban Development | HH 1.129: 999 | Paper |
| County Business Patterns: Idaho. U.S. Census Bureau, U.S. Department of Commerce | C 3.204/3-14: 999 | Paper |
| County Business Patterns: Oregon. U.S. Census Bureau, U.S. Department of Commerce | C 3.204/3-39: 999 | Paper |
| Demographic and Socio-Economic Characteristics of Elderly Asian & Pacific Island Americans. U.S. Department of Health & Human Services | HE 1.1002: As 4/4/demo. | Microfiche |
| Effects of Thinning and Similar Stand Treatments on Fire Behavior in Western Forests. General Technical Report PNW-GTR-463. U.S. Forest Service, U.S. Department of Agriculture | A 13.88: PNW-GTR-463 | Microfiche |
| EPA Guidance for Consideration of Environmental Justice in Clean Air Act Section 309 Reviews. U.S. Environmental Protection Agency | EP 1.8: C 58/7 | Microfiche |
| Land and Money Mitigation Requirements in Endangered Species Act Enforcement: Hearing before the Committee on Resources. U.S. House of Representatives, 106th Congress, 1st session, May 26, 1999 | Y 4.R 31/3: 106-34 | Paper |
| Medical Marijuana Referenda Movement in America: Hearing before the Subcommittee on Crime of the Committee on the Judiciary. U.S. House of Representatives, 105th Congress, 1st session, October 1, 1997 | Y 4.J 89/1: 105/110 | Paper |
| Millenium Evenings at the White House. Executive Office of the
President, the White House. Contents:
|
PREX 1.21: M 61/pkg will circulate from WSL Media Center |
7 videos |
| Poverty in the United States, 1998. U.S. Census Bureau, U.S. Department of Commerce | C 3.186/22: 998 | Paper |
| Recommendations for the White House Conference on Aging. U.S. Department of Health & Human Services | HE 1.1002: As 4/4/rec. | Microfiche |
| Report on the American Workforce. U.S. Department of Labor | L 1.990/2: 999 | Paper |
| Should Agencies Be Allowed to Keep Americans in the Dark About Regulatory Costs adn Benefits?: Hearing before the Subcommittee on National Economic Growth, Natural Resources, and Regulatory Affairs of the Committee on Government Reform. U.S. House of Representatives, 106th Congress, 1st session, March 24, 1999 | Y 4.G 74/7: Ag 3/5 | Paper |
| Status of the Federal Superfund Program: Hearing before the Subcommittee on Finance and Hazardous Materials of the Committee on Commerce. U.S. House of Representatives, 106th Congress, 1st session, March 23, 1999 | Y 4.C 73/8: 106-44 | Paper |
| Understanding Earthquake Hazards in the San Francisco Bay Region: Major Quake Likely to Strike Between 2000 and 2030. USGS Fact Sheet 152-99, U.S. Geological Survey, U.S. Department of the Interior | I 19.127: 152-99 | Paper |
Return to 1999 GovDocs
New Arrivals Index
Return to GovDocs New Arrivals Index
Return to
GovDocs